Swish Schedule
Date | Game | Time/Results | League | Season | Court |
---|---|---|---|---|---|
![]() ![]() | 81 - 56 | Premier League | 2023 | Alameda Point Gymnasium | |
![]() ![]() | 76 - 70 | Premier League | 2023 | College Of Alameda Gymnasium | |
![]() ![]() | 77 - 92 | Premier League | 2023 | College Of Alameda Gymnasium | |
![]() ![]() | 89 - 73 | Premier League | 2023 | College Of Alameda Gymnasium | |
![]() ![]() | 116 - 66 | Premier League | 2023 | Alameda Point Gymnasium | |
![]() ![]() | 94 - 90 | Premier League | 2023 | Alameda Point Gymnasium | |
![]() ![]() | 85 - 76 | Premier League | 2023 | College Of Alameda Gymnasium | |
![]() ![]() | 76 - 71 | Premier League | 2023 | College Of Alameda Gymnasium | |
![]() ![]() | 81 - 90 | Premier League | 2023 | College Of Alameda Gymnasium |
Team Leaders
Points | T | GP | AVG |
---|---|---|---|
![]() Madison MichelisForward-Guard |
46 | 18 |
156
|
Assists | T | GP | AVG |
![]() Madison MichelisForward-Guard |
46 | 18 |
156
|
Steals | T | GP | AVG |
![]() Madison MichelisForward-Guard |
46 | 18 |
156
|
Rebounds | T | GP | AVG |
![]() Madison MichelisForward-Guard |
46 | 18 |
156
|